Veltheim, Aargau
| Please expand this article with text translated from the corresponding article in German Wikipedia. (February 2009) After translating, {{Translated|de|Veltheim AG}} must be added to the talk page to ensure copyright compliance.Translation instructions · Translate via Google |
| Veltheim | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Population | 1,405 (December 2007[update]) | |||||||||
| - Density | 268 /km2 (694 /sq mi) | |||||||||
| Area | 5.24 km2 (2.02 sq mi) | |||||||||
| Elevation | 374 m (1,227 ft) | |||||||||
| Postal code | 5106 | |||||||||
| SFOS number | 4120 | |||||||||
| Surrounded by | Auenstein, Holderbank, Möriken-Wildegg, Oberflachs, Schinznach-Dorf | |||||||||
| Website | www.veltheim.ch SFSO statistics | |||||||||
Veltheim is a municipality in the district of Brugg in the canton of Aargau in Switzerland.
| |||||||
| This Aargau location article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL