Nevis national football team
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2006) |
| Nickname(s) | The Jr. Sugar Boyz | |
|---|---|---|
| Association | Nevis Football Association | |
| Head coach | ||
| Most caps | George Attibo (6) | |
| Home stadium | Grove Park | |
| FIFA code | NEV | |
| ||
| First international | ||
(Charlestown, Nevis; November 10, 1996) | ||
| Biggest win | ||
(Charlestown, Nevis; November 10, 1996) | ||
| Biggest defeat | ||
| Saint Kitts (Basseterre, Saint Kitts and Nevis; November 15, 1997) | ||
The Nevis football team represent the Caribbean island of Nevis, part of the nation of St. Kitts and Nevis. It is recognized as a state team by the SKNFA, but is not affiliated to FIFA or CONCACAF, and does not take part in major international tournaments.
The team's only known results in the Leeward Islands Tournament are in 1997 and 1999, but they have played in this tournament from the 1970s onwards.
Selected matches
| Date | Venue | Opponent | Score | |
|---|---|---|---|---|
| Jun 29 2003 | Anguilla | 1 - 4 | ||
| Nov 2 1999 | British Virgin Is. | 0 - 2 | ||
| Nov 1 1999 | Nevis | 2 - 2 | ||
| Nov 15 1997 | Saint Kitts | 1 - 6 | ||
| Nov 10 1996 | Nevis | 2 - 0 |
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| This article about a national football team is a stub. You can help Wikipedia by expanding it. |
| This Saint Kitts and Nevis-related article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL