Minnesota gubernatorial election, 2002
| ‹ 1998 | ||||
| Minnesota gubernatorial election, 2002 | ||||
|---|---|---|---|---|
| November 5, 2002 | ||||
| Nominee | Tim Pawlenty | Roger Moe | Tim Penny | |
| Party | Republican | DFL | Independence | |
| Popular vote | 999,473 | 821,268 | 364,534 | |
| Percentage | 44.4% | 36.5% | 16.2% | |
| Election results by county | ||||
Incumbent Governor Governor-elect | ||||
The 2002 Minnesota gubernatorial election took place on November 5, 2002 for the post of Governor of Minnesota. Republican candidate Tim Pawlenty defeated Democratic candidate Roger Moe and Independence Party of Minnesota candidate Tim Penny.
Election results
| 2002 gubernatorial election, Minnesota[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Tim Pawlenty | 999,473 | 44.4% | +10.1% | |
| DFL | Roger Moe | 821,268 | 36.5% | +6.4% | |
| Independence | Tim Penny | 364,534 | 16.2% | -20.8% | |
| Green | Ken Pentel | 50,589 | 2.3% | +2.0% | |
| Independent | Booker Hodges IV | 9,698 | 0.4% | +0.4% | |
| Socialist Workers | Kari Sachs | 3,026 | 0.1% | +0.09% | |
| Constitution | Lawrence Aeshliman | 2,537 | 0.1% | +0.1% | |
| Write-ins | 1,348 | 0.06% | +0.02% | ||
| Majority | 178,205 | 7.9% | |||
| Turnout | 2,252,473 | 70.7% | +10.6% | ||
| Republican gain from Independence | Swing | ||||
References
- ^ "2002 Gubernatorial General Election Results - Minnesota". Atlas of U.S. Presidential Elections. http://uselectionatlas.org/RESULTS/state.php?year=2002&fips=27&f=0&off=5&elect=0. Retrieved 2008-05-27.
See also
| ||||||||||||||
| ||||||||||||||