Melfort (provincial electoral district)
52°35′N 104°30′W / 52.583°N 104.5°W
provincial electoral district | ||
|---|---|---|
| Member of the Legislative Assembly | Rod Gantefoer Saskatchewan Party | |
| Population (2006) | ||
| Electors (2007) | 10,251 | |
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 1971 | |
| Census divisions | Division 14, 15 | |
| Subdivisions | Melfort | |
| Please help improve this article by expanding it. Further information might be found on the talk page. (November 2008) |
Melfort is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada.
Contents |
Members of the Legislative Assembly
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 17th | 1971-1975 | Arthur Thibault | New Democrat | |
| 18th | 1975-1978 | Norman Vickar | ||
| 19th | 1978-1982 | |||
| 20th | 1982-1986 | Grant Hodgins | Progressive Conservative | |
| 21st | 1986-1991 | |||
| 22nd | 1991-1995 | Carol Carson | New Democrat | |
| 23rd | 1995-1997 | Rod Gantefoer | Liberal Party | |
| 1997-1999 | Saskatchewan Party | |||
| 24th | 1999-2003 | |||
| 25th | 2003-2007 | |||
| 26th | 2007-present | |||
Election results
| Saskatchewan general election, 2007 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Rod Gantefoer | 4,751 | 65.25 | +10.35 | |
| NDP | Dale Renneberg | 2,191 | 30.09 | -8.06 | |
| Liberal | Sarah Koskie | 339 | 4.66 | -2.29 | |
| Total | 7,281 | 100.00 | - | ||
| Saskatchewan general election, 2003 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Rod Gantefoer | 4,037 | 54.90 | +3.02 | |
| NDP | Garnet Davis | 2,805 | 38.15 | +6.62 | |
| Liberal | Bernie Yuzdepski | 511 | 6.95 | -9.64 | |
| Total | 7,353 | 100.00 | - | ||
| Saskatchewan general election, 1999 Melfort-Tisdale electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Rod Gantefoer | 4,096 | 51.88 | - | |
| NDP | Carol Carson | 2,489 | 31.53 | -6.70 | |
| Liberal | Ken Magnus | 1,310 | 16.59 | -30.25 | |
| Total | 7,895 | 100.00 | - | ||
| Saskatchewan general election, 1995 Melfort-Tisdale electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Rod Gantefoer | 3,882 | 46.84 | +22.32 | |
| NDP | Carol Carson | 3,168 | 38.23 | -2.89 | |
| Progressive Conservative | Bill Ripley | 1,237 | 14.93 | -19.43 | |
| Total | 8,287 | 100.00 | - | ||
| Saskatchewan general election, 1991 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Carol Carson | 3,011 | 41.12 | +3.55 | |
| Progressive Conservative | Ken Naber | 2,516 | 34.36 | -21.74 | |
| Liberal | Rod Gantefoer | 1,795 | 24.52 | +18.19 | |
| Total | 7,322 | 100.00 | - | ||
| Saskatchewan general election, 1986 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | Grant Hodgins | 4,433 | 56.10 | +0.66 | |
| NDP | Keith Davis | 2,969 | 37.57 | +0.43 | |
| Liberal | Jerry Derkatz | 500 | 6.33 | +4.77 | |
| Total | 7,902 | 100.00 | - | ||
| Saskatchewan general election, 1982 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | Grant Hodgins | 4,626 | 55.44 | +11.52 | |
| NDP | Norman Vickar | 3,099 | 37.14 | -11.85 | |
| Western Canada Concept | Brian Bedard | 489 | 5.86 | +5.86 | |
| Liberal | Helen Hamilton | 130 | 1.56 | -5.53 | |
| Total | 8,344 | 100.00 | - | ||
| Saskatchewan general election, 1978 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Norman Vickar | 4,181 | 48.99 | +11.61 | |
| Progressive Conservative | Bill Warner | 3,749 | 43.92 | +7.76 | |
| Liberal | John Calderwood | 605 | 7.09 | -19.37 | |
| Total | 8,535 | 100.00 | - | ||
| Saskatchewan general election, 1975 Melfort electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Norman Vickar | 3,102 | 37.38 | -22.02 | |
| Progressive Conservative | Bill Warner | 3,001 | 36.16 | +36.16 | |
| Liberal | Herbert Whitley | 2,196 | 26.46 | -14.14 | |
| Total | 8,299 | 100.00 | - | ||
| Saskatchewan general election, 1971 Melfort-Kinistino electoral district | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Arthur Thibault | 6,103 | 59.40 | ||
| Liberal | Herbert Whitley | 4,171 | 40.60 | ||
| Total | 10,274 | 100.00 | |||
History
Members of the Legislative Assembly - Melfort (1912-1952)
| # | MLA | Served | Party | |
|---|---|---|---|---|
| 1. | George Balfour Johnston | 1912 - 1925 | Liberal | |
| 2. | Olin Drake Hill | 1925 - 1929 | Liberal | |
| 3. | Rupert James Greaves | 1929 - 1934 | Conservative | |
| 4. | John Duncan McFarlane | 1934 - 1938 | Liberal | |
| 5. | Oakland Woods Valleau | 1938 - 1948 | CCF | |
| 6. | John Egnatoff | 1948 - 1952 | Liberal |
Member of the Legislative Assembly - Melfort-Tisdale (1952-1971)
| # | MLA | Served | Party | |
|---|---|---|---|---|
| 7. | Clarence Willis | 1952 - 1971 | CCF-NDP |
External links
- Website of the Legislative Assembly of Saskatchewan
- Elections Saskatchewan: Official Results of the 2007 Provincial Election By Electoral Division
- Saskatchewan Archives Board - Saskatchewan Election Results By Electoral Division
| |||||||||||||||||
© This material from Wikipedia is licensed under the GFDL