Lygumai
| Please expand this article with text translated from the corresponding article in Lithuanian Wikipedia. (June 2009) After translating, {{Translated|lt|Lygumai}} must be added to the talk page to ensure copyright compliance.Translation instructions · Translate via Google |
| Lygumai | |||
|---|---|---|---|
| — Town — | |||
| |||
| Coordinates: 56°0′20″N 23°39′30″E / 56.00556°N 23.65833°E | |||
| Country | |||
| Ethnographic region | Samogitia | ||
| County | Šiauliai County | ||
| Municipality | |||
| Eldership | |||
| Population (2001) | |||
| - Total | 664 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Lygumai is a small town in Šiauliai County in northern-central Lithuania. As of 2001 it had a population of 664.
References
- This article was initially translated from Lithuanian wikipedia
| This Lithuanian location article is a stub. You can help Wikipedia by expanding it. |
| ||||||||||||||||
© This material from Wikipedia is licensed under the GFDL
