Labrador, Pangasinan
| Labrador | |||
|---|---|---|---|
| — Municipality — | |||
| |||
| Map of Pangasinan showing the location of Labrador. | |||
| Coordinates: 16°00′N 120°07′E / 16°N 120.117°ECoordinates: 16°00′N 120°07′E / 16°N 120.117°E | |||
| Country | |||
| Region | Ilocos Region (Region I) | ||
| Province | Pangasinan | ||
| District | 2nd District, Pangasinan | ||
| Founded | |||
| Barangays | 10 | ||
| Government | |||
| - Mayor | Ernesto I. Acain | ||
| Area | |||
| - Total | 90.99 km2 (35.1 sq mi) | ||
| Population (2007) | |||
| - Total | 20,508 | ||
| - Density | 225.4/km2 (583.8/sq mi) | ||
| Time zone | PST (UTC+8) | ||
| ZIP code | 2402 | ||
| Income class | 5th class; rural | ||
| Population Census of Labrador | |||
|---|---|---|---|
| Census | Pop. | Rate | |
| 1995 | 16,706 | ||
| 2000 | 19,115 | 2.93% | |
| 2007 | 20,508 | 0.97% | |
Labrador is a 4th class municipality in the province of Pangasinan, Philippines. According to the latest census, it has a population of 20,508 people in 3,830 households.
Barangays
Labrador is politically subdivided into 10 barangays.
- Bolo
- Bongalon
- Dulig
- Laois
- Magsaysay
- Poblacion
- San Gonzalo
- San Jose
- Tobuan
- Uyong
External links
| |||||||||||
© This material from Wikipedia is licensed under the GFDL