| No. | Pos. | Player | DoB (Age) | Caps | Goals | Club |
|---|
| Goalkeepers |
|---|
| GK | Boris Kleiman | October 26, 1990 (1990-10-26) (age 19) | 5 | 0 | Hapoel Kfar Saba Israel |
| GK | Orel Ne'eman Cohen | April 22, 1991 (1991-04-22) (age 18) | 0 | 0 | Beitar Jerusalem Oren |
| Defenders |
|---|
|
|---|
| DF | Omri Ben Harush | March 7, 1990 (1990-03-07) (age 19) | 6 | 0 | Maccabi Natanya Youth |
| DF | Yuval Fogelman | February 28, 1990 (1990-02-28) (age 19) | 5 | 0 | Maccabi Tel Aviv Youth |
| DF | Gai Mashpati | June 21, 1990 (1990-06-21) (age 19) | 3 | 0 | Hapoel Ironi Rishon LeZion |
| DF | Ziv-Yeggeny Orson | January 21, 1990 (1990-01-21) (age 20) | 3 | 0 | Maccabi Haifa Shmuel |
| DF | Omer Vered | January 25, 1990 (1990-01-25) (age 20) | 3 | 0 | Maccabi Tel Aviv Youth |
| DF | Mordechay Zadok Ofir | July 2, 1990 (1990-07-02) (age 19) | 1 | 0 | Hapoel Tel Aviv Tzvi Porat |
| Midfielders |
|---|
|
|---|
| MF | Gal Bar El | June 15, 1990 (1990-06-15) (age 19) | 3 | 0 | |
| MF | Ben Butbul | May 22, 1990 (1990-05-22) (age 19) | 7 | 0 | F.C. Ashdod Youth |
| MF | Eyal Golasa | October 7, 1991 (1991-10-07) (age 18) | 3 | 0 | Maccabi Haifa |
| MF | Tal Petrushka | April 13, 1990 (1990-04-13) (age 19) | 2 | 0 | |
| MF | Tzhion Tzemach | January 19, 1990 (1990-01-19) (age 20) | 3 | 1 | Maccabi Tel Aviv Youth |
| MF | Israel Zaguri | January 29, 1990 (1990-01-29) (age 20) | 12 | 2 | Maccabi Haifa Shmuel |
| Forwards |
|---|
|
|---|
| FW | Armon Ben Naim | February 6, 1990 (1990-02-06) (age 20) | 3 | 1 | Hapoel Petah Tikva Nahum Stelmah |
| FW | Asaf Cohen | August 25, 1990 (1990-08-25) (age 19) | 2 | 0 | Hapoel Tel Aviv Tzvi Porat |
| FW | Liron Elimelech | September 23, 1990 (1990-09-23) (age 19) | 3 | 0 | Hapoel Ironi Kiryat Shmona |
| FW | Mohammad Ghadir | January 21, 1991 (1991-01-21) (age 19) | 2 | 1 | Maccabi Haifa |
| FW | Eli Zizov | January 30, 1991 (1991-01-30) (age 19) | 1 | 0 | Levski Sofia |