Iran Pro League 2003-04
The following is the standings of the Persian Gulf Cup's 2003/04 football season. This season will be the 3rd season since the establishment of the Iran Pro League (Persian Gulf Cup). Pas Tehran F.C. were defending champions.
Contents |
Final classification
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAS Tehran (C) | 26 | 15 | 8 | 3 | 48 | 29 | +19 | 53 | AFC Champions League 2005 Group stage |
| 2 | Esteghlal | 26 | 14 | 9 | 3 | 46 | 31 | +15 | 51 | |
| 3 | Foolad | 26 | 13 | 8 | 5 | 37 | 22 | +15 | 47 | |
| 4 | Zob Ahan | 26 | 11 | 7 | 8 | 32 | 25 | +7 | 40 | |
| 5 | Persepolis | 26 | 10 | 9 | 7 | 42 | 28 | +14 | 39 | |
| 6 | Sepahan | 26 | 11 | 6 | 9 | 47 | 36 | +11 | 39 | AFC Champions League 2005 Group stage |
| 7 | Paykan | 26 | 8 | 8 | 10 | 24 | 26 | −2 | 32 | |
| 8 | Est. Ahvaz | 26 | 7 | 10 | 9 | 35 | 43 | −8 | 31 | |
| 9 | Pegah | 26 | 8 | 6 | 12 | 27 | 42 | −15 | 30 | |
| 10 | Aboomoslem | 26 | 6 | 11 | 9 | 25 | 26 | −1 | 29 | |
| 11 | Fajr Sepasi | 26 | 6 | 11 | 9 | 27 | 35 | −8 | 29 | |
| 12 | Bargh Shiraz | 26 | 5 | 9 | 12 | 27 | 47 | −20 | 24 | |
| 13 | Saipa (R) | 26 | 3 | 12 | 11 | 23 | 36 | −13 | 21 | Relegation to Azadegan League |
| 14 | Shemushack (R) | 26 | 4 | 8 | 14 | 19 | 33 | −14 | 20 |
Updated to games played on 12 May 2004
Source: IPL Stats
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Champions |
|---|
![]() Pas Tehran F.C. |
Results Table
Last updated May 12 2004
| Home \ Away1 | ABU | BGH | EST | ESA | SHM | PAS | PAY | PRS | PEG | SAB | SAP | SEP | FOL | FJR |
| Aboomoslem | 1–1 | 0–1 | 4–0 | 3–0 | 1–1 | 1–0 | 0–1 | 3–0 | 1–2 | 0–0 | 2–2 | 1–0 | 1–0 | |
| Bargh Shiraz | 0–0 | 0–2 | 3–4 | 2–1 | 1–3 | 2–1 | 0–0 | 3–2 | 2–1 | 1–5 | 2–0 | 0–1 | 1–2 | |
| Esteghlal | 3–3 | 2–2 | 2–1 | 2–1 | 0–1 | 2–2 | 1–1 | 3–2 | 3–2 | 2–1 | 3–1 | 3–2 | 1–0 | |
| Est. Ahvaz | 2–1 | 2–0 | 2–1 | 1–2 | 2–3 | 0–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–0 | 0–1 | |
| Shemushack | 0–0 | 0–0 | 1–2 | 3–0 | 0–0 | 1–0 | 0–1 | 0–0 | 2–3 | 2–2 | 1–2 | 0–0 | 1–0 | |
| PAS Tehran | 1–1 | 1–1 | 2–2 | 5–0 | 2–1 | 2–0 | 4–3 | 2–0 | 1–0 | 2–1 | 2–1 | 3–2 | 0–0 | |
| Paykan | 1–0 | 3–1 | 1–1 | 1–2 | 2–0 | 3–1 | 2–1 | 1–0 | 1–1 | 1–1 | 0–0 | 0–0 | 0–3 | |
| Persepolis | 0–0 | 4–0 | 1–2 | 0–0 | 2–1 | 1–2 | 0–0 | 8–2 | 2–0 | 3–3 | 1–0 | 5–2 | 2–1 | |
| Pegah | 1–0 | 3–2 | 0–1 | 3–0 | 2–1 | 1–0 | 0–2 | 0–0 | 0–0 | 3–1 | 1–1 | 0–0 | 2–1 | |
| Saipa | 1–1 | 0–0 | 0–3 | 1–1 | 0–0 | 1–3 | 0–1 | 3–2 | 1–2 | 1–2 | 0–0 | 1–1 | 1–3 | |
| Sepahan | 3–0 | 2–0 | 0–0 | 4–2 | 3–0 | 3–4 | 2–1 | 1–2 | 3–0 | 1–1 | 2–1 | 3–1 | 2–1 | |
| Foolad | 2–0 | 3–0 | 1–1 | 2–2 | 2–0 | 2–1 | 2–0 | 1–0 | 4–1 | 1–0 | 1–0 | 3–0 | 0–0 | |
| Fajr Sepasi | 1–2 | 0–0 | 2–2 | 1–1 | 0–0 | 1–1 | 2–1 | 1–1 | 2–1 | 1–1 | 2–1 | 1–2 | 2–0 | |
| Zob Ahan | 1–1 | 3–3 | 2–1 | 1–1 | 2–1 | 1–1 | 1–0 | 1–0 | 2–0 | 1–1 | 3–1 | 0–1 | 2–1 |
Source: http://www.iplstats.com/
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Player Statistics
Top goal scorers
- 16
- 12
- 11
- 10
- 9
- 8
Bahman Tahmasebi (Paykan)
Pejman Noori (Pegah Gilan)
Iman Mobali (Foolad)
Rasoul Khatibi (Sepahan)
Iman Razaghirad (Aboomoslem)
Adriano Alvez (Est. Ahvaz)
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
