Gruyère (district)
| Gruyère District de la Gruyère | |||
|---|---|---|---|
| — District — | |||
| |||
| Country | |||
| Canton | |||
| Capital | Bulle | ||
| Area | |||
| - Total | 489.4 km2 (189 sq mi) | ||
| Population (2007) | |||
| - Total | 43,267 | ||
| - Density | 88.4/km2 (229/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Municipalities | 27 | ||
Gruyère is a district of the canton of Fribourg in Switzerland. Its capital is Bulle.
Municipalities
| Name | Population (2003) | Area (km²) |
|---|---|---|
| Bas-Intyamon | 1011 | 33.27 |
| Botterens-Villarbeney | 320 | 1.99 |
| Broc | 2126 | 10.06 |
| Bulle | 16'120 | 23.84 |
| Cerniat | 338 | 33.78 |
| Charmey | 1651 | 78.44 |
| Châtel-sur-Montsalvens | 215 | 2.00 |
| Corbières | 369 | 4.17 |
| Crésuz | 273 | 1.80 |
| Echarlens | 567 | 4.61 |
| Grandvillard | 622 | 24.22 |
| Gruyères | 1556 | 28.39 |
| Hauteville | 500 | 10.56 |
| Haut-Intyamon | 1405 | 60.44 |
| Jaun | 680 | 55.24 |
| La Roche | 1330 | 24.03 |
| Le Pâquier | 958 | 4.50 |
| Marsens | 1395 | 7.79 |
| Morlon | 561 | 2.50 |
| Pont-en-Ogoz | 1455 | 9.95 |
| Pont-la-Ville | 504 | 4.33 |
| Riaz | 1798 | 7.78 |
| Sâles | 1273 | 18.78 |
| Sorens | 816 | 8.74 |
| Vaulruz | 894 | 10.09 |
| Villarvolard | 240 | 5.46 |
| Vuadens | 1733 | 10.49 |
See also
| ||||||||
| This Canton of Fribourg location article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL