Gollion
| Gollion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Population | 625 (December 2004[update]) | |||||||||
| - Density | 115 /km2 (298 /sq mi) | |||||||||
| Area | 5.44 km2 (2.10 sq mi) | |||||||||
| Elevation | 506 m (1,660 ft) | |||||||||
| Postal code | 1124 | |||||||||
| SFOS number | 5484 | |||||||||
| Surrounded by | Aclens, Cossonay, Penthalaz, Penthaz, Senarclens, Vufflens-la-Ville, Vullierens | |||||||||
Gollion is a municipality of the canton of Vaud in Switzerland, located in the district of Cossonay.
| Wikimedia Commons has media related to: Gollion |
| |||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL