File:Flag of Canada.svg
Flag_of_Canada.svg(SVG file, nominally 1,000 × 500 pixels, file size: 1 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:47, 17 September 2009 | 1,000×500 (1 KB) | Zscout370 | (Yeah, I forgot to scale the leaf....I r n00b) | |
| 23:38, 17 September 2009 | 1,000×500 (1 KB) | Killiondude | (Reverted to version as of 19:22, 17 September 2009) | ||
| 23:38, 17 September 2009 | 1,000×500 (1 KB) | Rjd0060 | (Reverted to version as of 19:22, 17 September 2009) | ||
| 19:22, 17 September 2009 | 1,000×500 (1 KB) | Zscout370 | (Fixed leaf according to http://www.patrimoinecanadien.gc.ca/pgm/ceem-cced/symbl/images/gridflag.gif) | ||
| 20:56, 8 August 2009 | 1,200×600 (2 KB) | Zscout370 | (Reduce code) | ||
| 12:52, 5 November 2008 | 1,200×600 (2 KB) | EmilJ | (use rect) | ||
| 03:13, 26 September 2008 | 1,200×600 (2 KB) | Denelson83 | (Attempting to add a DOCTYPE) | ||
| 08:44, 20 January 2008 | 1,200×600 (2 KB) | Denelson83 | (Adding DOCTYPE; still PD) | ||
| 01:58, 11 September 2007 | 1,200×600 (2 KB) | Zscout370 | (Reverted to version as of 03:25, 25 May 2007 (we have discussed this years ago, we decided to use the RGB colors Canadian Heritage stated)) | ||
| 23:09, 10 September 2007 | 1,200×600 (3 KB) | R-41 | (Just remembered that the Canadian government has the shade of red posted at http://www.canadianheritage.gc.ca/progs/cpsc-ccsp/sc-cs/df11_e.cfm This red is the correct one) | ||
| 23:02, 10 September 2007 | 1,200×600 (3 KB) | R-41 | (Changed the overly bright red to the red that used on the Canadian Coat of Arms) | ||
| 03:25, 25 May 2007 | 1,200×600 (2 KB) | Zscout370 | (Reverted to earlier revision) | ||
| 02:58, 25 May 2007 | 1,200×600 (3 KB) | R-41 | (Colours corrected to Pantone colours described at http://www.canadianheritage.gc.ca/progs/cpsc-ccsp/sc-cs/df11_e.cfm) | ||
| 02:12, 25 May 2007 | 1,200×600 (2 KB) | Zscout370 | (Reverted to earlier revision) | ||
| 23:56, 24 May 2007 | 1,200×600 (3 KB) | R-41 | (Colours corrected to the common Pantone PMS 485 with 100% yellow and 100% magenta in the four colour mixing process as described on the Government of Canada website. The other variant is PMS 032 which is more rarely used.) | ||
| 23:45, 24 May 2007 | 1,200×600 (3 KB) | R-41 | (---- {{es|Bandera de Canadá}} {{ja|ja:カナダの国旗}} National Flag of Canada / l'Unifolié For more information, see [http://www.pch.gc.ca/progs/cpsc-ccsp/sc-cs/df11_e.cfm Department of Canadian Heritage] and [[w:Image) | ||
| 10:56, 7 September 2006 | 1,200×600 (2 KB) | Madden | (cleaned up code, added viewBox to scale down to 1200x600 px) | ||
| 04:04, 7 September 2006 | 6,400×3,200 (2 KB) | Denelson83 | (Reverted to earlier revision) | ||
| 03:16, 7 September 2006 | 6,400×3,200 (2 KB) | Cogito ergo sumo | (Flag of Canada: maple leaf centred, red = RGB(255,0,0)) | ||
| 03:08, 7 September 2006 | 6,400×3,200 (2 KB) | Cogito ergo sumo | (Flag of Canada: maple leaf centred) | ||
| 23:29, 3 August 2006 | 6,400×3,200 (2 KB) | Zscout370 | (Canadian Heritage sent me a better scan of the grid, so I modified the maple leaf based from it) | ||
| 03:38, 28 July 2006 | 6,400×3,200 (2 KB) | Zscout370 | (The file I last uploaded had problems with the maple leaf) | ||
| 06:01, 21 July 2006 | 6,400×3,200 (4 KB) | Denelson83 | (Adjusting position and size of maple leaf to further conform to diagram at http://www.pch.gc.ca/progs/cpsc-ccsp/sc-cs/images/gridflag.gif) | ||
| 04:59, 27 February 2006 | 2,400×1,200 (2 KB) | Denelson83 | (Consolidate subpaths) | ||
| 00:01, 11 December 2005 | 2,400×1,200 (2 KB) | Dbenbenn | (Reverted to earlier revision) | ||
| 23:01, 3 December 2005 | 792×396 (1 KB) | Optimager | (Arranged so that the original view fits inside its space) | ||
| 03:51, 9 October 2005 | 2,400×1,200 (2 KB) | Dbenbenn | (change red to #ff0000. Changes are PD) | ||
| 22:44, 8 October 2005 | 2,400×1,200 (2 KB) | E Pluribus Anthony | (Flag of Canada) | ||
| 07:45, 8 October 2005 | 992×496 (3 KB) | Dbenbenn | (change red to ff0000, according to w:Flag of Canada) | ||
| 07:30, 8 October 2005 | 992×496 (4 KB) | Dbenbenn | (from http://openclipart.org/clipart//signs_and_symbols/flags/america//canada.svg by James Leigh, PD) |
File links
More than 100 pages link to this file.The following list shows the first 100 page links to this file only.A full list is available.
- Arctic Circle
- Aikido
- Foreign relations of Armenia
- Antarctic Treaty System
- AOL
- Algiers
- Ally McBeal
- Ann Arbor, Michigan
- List of animated television series
- Arab people
- Armenian language
- Acadia University
- Asian Development Bank
- Air show
- Albanians
- AIM-120 AMRAAM
- AGM-65 Maverick
- Brazil
- Foreign relations of Belarus
- Foreign relations of Brazil
- Brussels
- Bordeaux
- CIM-10 Bomarc
- Bowls
- Big Brother (TV series)
- Bristol City F.C.
- Biathlon
- The Big O
- Bishkek
- Bombardier Inc.
- Talk:British Columbia
- List of Olympic medalists in biathlon
- Biathlon World Championships
- Demographics of Canada
- Economy of Canada
- Transportation in Canada
- Canada – United States relations
- Talk:Canada
- People's Republic of China
- Demographics of Cambodia
- Military of Costa Rica
- Military of Croatia
- Foreign relations of Croatia
- Foreign relations of Cyprus
- Constitutional monarchy
- List of country calling codes
- Capoeira
- Coal
- CN Tower
- Canadian Shield
- Cairo
- Curling
- C-17 Globemaster III
- Centers for Disease Control and Prevention
- Chicago
- Cricket World Cup
- Casablanca
- Cowboy Bebop
- Maritimes
- C-130 Hercules
- CH-46 Sea Knight
- Demographics of the Democratic Republic of the Congo
- Foreign relations of Denmark
- Dollar
- Diego Maradona
- Dalhousie University
- Detroit
- Destroyer
- Detroit Red Wings
- Discrimination
- Detroit River
- Foreign relations of Estonia
- Foreign relations of Ethiopia
- Edinburgh
- England national football team
- European Space Agency
- European Centre for Medium-Range Weather Forecasts
- European Broadcasting Union
- French language
- List of female tennis players
- Fredericton
- Foreign relations of Finland
- Foreign relations of France
- Monaco Grand Prix
- Frankfurt am Main
- Food and Agriculture Organization
- Federal Bureau of Investigation
- Northrop F-5
- French Foreign Legion
- Global Positioning System
- Foreign relations of Germany
- Gulf Coast of the United States
- Foreign relations of Georgia
- General Motors
- Foreign relations of Greece
- God Save the Queen
- Google search
- Mobile Suit Gundam Wing
- Guangzhou
- Government Communications Headquarters
View more links to this file.
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Rugby Wêreldbeker 1999
- Nova Scotia
- Saskatchewan
- Calgary
- Edmonton
- Ontario
- Montreal
- Kanada
- Quebec
- Kategorie:Kanada
- Quebecstad
- Ottawa
- Toronto
- Alberta
- Frankfurt am Main
- Wallies
- Lys van lande volgens bevolking
- Sjabloon:Provinsie of gebied van Kanada
- Halifax, Nova Scotia
- UNESCO
- Esdoringstroop
- Hamilton, Ontario
- Vancouver
- Winnipeg
- OESO
- Manitoba
- Brits-Kolombië
- Gebruiker:Francis Tyers
- Lys van lande volgens bevolkingsdigtheid
- G8-spitsberaad in Heiligendamm 2007
- Groep van Agt
- Afrikaans
- Sjabloon:Landdata Kanada
- NAVO
- Prins-Edward-Eiland
- Charlottetown
- Japan se nasionale rugbyspan
- Sjabloon:OmgekeerdKANru
- Lys van lande
- Kelowna
- Nieu-Brunswyk
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike Ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Pennsilvaniese Duits
View more global usage of this file.
© This material from Wikipedia is licensed under the GFDL