Estevan (electoral district)
49°15′N 103°40′W / 49.25°N 103.667°W
provincial electoral district | ||
|---|---|---|
| Member of the Legislative Assembly | Doreen Eagles Saskatchewan Party | |
| Population (2001) | ||
| Electors (2007) | 10,523 | |
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 1975 | |
| Census divisions | Division 1, 2 | |
| Subdivisions | Estevan | |
| Please help improve this article by expanding it. Further information might be found on the talk page. (January 2009) |
Estevan is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada.
The city of Estevan (pop. 10,084) is the largest centre in the constituency. Known as Saskatchewan's "Energy City", the area has rich deposits of oil, natural gas, and lignite coal. Provincial Highways 39 and 47 connect Estevan with the American State of North Dakota.
Members of the Legislative Assembly
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 23rd | 1995-1999 | Larry Ward | NDP | |
| 24th | 1999-2003 | Doreen Eagles | Saskatchewan Party | |
| 25th | 2003-2007 | |||
| 26th | 2007-present | |||
Election Results
| Saskatchewan general election, 2007: Estevan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Doreen Eagles | 4,703 | 66.18% | +14.82% | |
| NDP | Morris Johnson | 1,335 | 18.79% | -12.55% | |
| Liberal | Tim Seipp | 910 | 12.81% | -3.16% | |
| Green Party | Sigfredo Gonzalez | 158 | 2.22% | +0.89% | |
| Total | 7,106 | 100.00% | |||
| Saskatchewan general election, 2003: Estevan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Doreen Eagles | 3,509 | 51.36% | +4.35% | |
| NDP | David Pattyson | 2,141 | 31.34% | +11.94% | |
| Liberal | Tim Seipp | 1,091 | 15.97% | -15.98% | |
| New Green Alliance | Sigfredo Gonzalez | 91 | 1.33% | -0.31 | |
| Total | 6,832 | 100.00% | |||
| Saskatchewan general election, 1999: Estevan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Doreen Eagles | 3,577 | 46.88% | - | |
| Liberal | Neil Collins | 2,440 | 31.97% | -0.50 | |
| NDP | Larry Ward | 1,484 | 19.45% | -16.16 | |
| New Green Alliance | Sigfredo Gonzalez | 130 | 1.70% | - | |
| Total | 7,631 | 100.00% | |||
| Saskatchewan general election, 1995: Estevan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Larry Ward | 2,641 | 35.61% | ||
| Liberal | Austin Gerein | 2,408 | 32.47% | ||
| Prog. Conservative | David Davis | 2,367 | 31.92% | ||
| Total | 7,416 | 100.00% | |||
External links
- Website of the Legislative Assembly of Saskatchewan
- Elections Saskatchewan: Official Results of the 2007 Provincial Election By Electoral Division
- Saskatchewan Archives Board - Saskatchewan Election Results By Electoral Division
| |||||||||||||||||
© This material from Wikipedia is licensed under the GFDL