Equatorial Guinea at the 2008 Summer Olympics
| Equatorial Guinea at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| At the 2008 Summer Olympics in Beijing | ||||||||||
| Competitors | 3 in 2 sports | |||||||||
| Flag bearer | Emilia Mikue Ondo | |||||||||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 | ||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
Equatorial Guinea competed in the 2008 Summer Olympics held in Beijing, People's Republic of China from August 8 to August 24, 2008.
Athletics (Track & Field)
Main article: Athletics at the 2008 Summer Olympics
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Michandong Reginaldo | 100m Men | 11.61 | 79 | Did not advance | |||||
| Emilia Mikue Ondo | 800m Women | 2:20.69 | 39 | Did not advance | |||||
Judo
Main article: Judo at the 2008 Summer Olympics
Men
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|---|
| Opposition | Opposition | Opposition | Opposition | Opposition | Opposition | ||
| Result | Result | Result | Result | Result | Result | ||
| José Mba Nchama | −81 kg | L 0000:1011 | Did not advance | ||||
References
| This Equatorial Guinea-related article is a stub. You can help Wikipedia by expanding it. |
| This 2008 Olympics-related article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL