Bartercard Cup |
| Club name | Eastern Manukau Tornadoes |
| First Season | 2000 |
| Ground | Ericsson No. 2 |
| Premierships | Nil. |
The Eastern Tornadoes were a New Zealand rugby league franchise in the Bartercard Cup. They were formed to represent the rugby league clubs of East Auckland. This originally included the Ellerslie Eagles but in 2004 they joined the Otahuhu Leopards to form the Otahuhu Ellerslie Leopards. In 2006 the competition was revamped and they were merged with the Otahuhu Ellerslie Leopards to form the Tamaki Leopards.
Notable Players
Notable players included: Jeremiah Pai, Gary Tupou, Herewini Rangi & Zebastian Lucky Luisi.
Bartercard Cup
The team was always a force in the early years, losing the Grand Final in 2001. However in 2004 and 2005 the club was a shadow of its former self and failed to qualify for the playoffs.
| Season | Pld | W | D | L | PF | PA | PD | Pts | Position (Teams) | Finals |
|---|
| 2000 | 22 | 15 | 0 | 7 | 584 | 516 | 68 | 30 | Third (Twelve) | Lost Elimination Semifinal |
| 2001 | 21 | 13 | 3 | 5 | 641 | 490 | 151 | 31* | Second (Twelve) | Lost Grand Final |
| 2002 | 16 | 10 | 0 | 6 | 512 | 465 | 47 | 20 | Fourth (Twelve) | Lost Elimination Play-off |
| 2003 | 16 | 11 | 1 | 4 | 675 | 381 | 294 | 23 | Fifth (Twelve) | Lost Elimination Semifinal |
| 2004 | 16 | 6 | 1 | 9 | 378 | 584 | -206 | 13 | Eighth (Twelve) | N/A |
| 2005 | 16 | 3 | 1 | 12 | 339 | 558 | -219 | 7 | Eleventh (Twelve) | N/A |
*Two points for a bye awarded as the Ngongotaha Chiefs left the competition.
© This material from Wikipedia is licensed under the
GFDL