Bruzella
| Bruzella | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Population | 185 (December 2004[update]) | |||||||||
| - Density | 54 /km2 (141 /sq mi) | |||||||||
| Area | 3.40 km2 (1.31 sq mi) | |||||||||
| Elevation | 593 m (1,946 ft) | |||||||||
| Postal code | 6837 | |||||||||
| SFOS number | 5244 | |||||||||
| Mayor | Luca Cavadini | |||||||||
| Surrounded by | Cabbio, Caneggio, Castel San Pietro, Moltrasio (IT-CO), Schignano (IT-CO) | |||||||||
Bruzella is a municipality in the district of Mendrisio in the canton of Ticino in Switzerland.
| |||||||
| This Ticino location article is a stub. You can help Wikipedia by expanding it. |
© This material from Wikipedia is licensed under the GFDL