Hominini
| Hominini | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mens en Chimpansee | |||||||||||||||||
| Taxonomische indeling | |||||||||||||||||
| |||||||||||||||||
| Geslachtengroep | |||||||||||||||||
| Hominini Gray, 1825 | |||||||||||||||||
| Hominini op |
Hominini is een tak of tribus van de Homininae die bestaat uit een aantal soorten. Tijdens het Mioceen, tussen 7 en 5 miljoen jaar geleden, ontstaat een evolutionaire scheiding tussen Pan (de (dwerg)chimpansees) en Homo. Uit onderzoek blijkt dat het DNA van Pan en Homo 98 tot bijna 99 procent identiek is.
Taxonomie
Tak der Hominini
- Geslacht Ardipithecus
- Ardipithecus ramidus
- Ondersoort Ardipithecus ramidus kadabba
- Ondersoort Ardipithecus ramidus ramidus
- Ardipithecus ramidus
- Geslacht Australopithecus
- Geslacht Paranthropus (vroeger Australopithecus)
- Geslacht Homo
- Homo antecessor
- Homo cepranensis
- Homo erectus
- Homo ergaster
- Floresmens (Homo floresiensis)
- Homo georgicus
- Homo habilis
- Homo heidelbergensis
- Neanderthaler (Homo neanderthalensis)
- Homo platyops
- Homo rhodesiensis
- Homo rudolfensis
- Homo sapiens
- Ondersoort Homo sapiens idaltu
- Ondersoort Moderne mens (Homo sapiens sapiens) (met als vorm de Cro-Magnonmens)
- Geslacht Praeanthropus
- Geslacht Sahelanthropus
- Geslacht Pan
- Chimpansee (Pan troglodytes)
- Bonobo, ofwel dwergchimpansee (Pan paniscus)
De dikgedrukte namen zijn van nu nog levende soorten, alle overige zijn uitgestorven.
Stamboom mensapen
| Hominoidea | |||||||||
| Hominidae | Hylobatidae | ||||||||
| Homininae | Ponginae | ||||||||
| Hominini | Gorillini | ||||||||
| Homo | Pan | Gorilla | Hoolock | Hylobates | Nomascus | Symphalangus | |||
Voorlopers en oude verwanten van de mens
| Fossiel voorkomen | Geslacht(engroep) | Soorten |
|---|---|---|
| 7 - 4,4 Ma | Hominini | Sahelanthropus tchadensis · Orrorin tugenensis · Ardipithecus |
| 4,3 - 2 Ma (Aus) 2,5 - 1 Ma (Par) | Australopithecus & Paranthropus | Australopithecus: A. anamensis · A. afarensis · A. bahrelghazali · A. africanus · A. garhi · Paranthropus: P. aethiopicus · P. boisei · P. robustus |
| 3,5 Ma (Ken) tot heden (H. sapiens) | Kenyanthropus & Homo | Kenyanthropus: Kenyanthropus platyops · Homo: H. habilis · H. rudolfensis · H. georgicus · H. ergaster · H. erectus (H. e. lantianensis · H. e. palaeojavanicus · H. e. pekinensis · H. e. soloensis) · H. cepranensis · H. antecessor · H. heidelbergensis · H. neanderthalensis · H. rhodesiensis · H. floresiensis · Homo sapiens (Cro-Magnonmens · H. s. idaltu · H. s. sapiens) |
© Dit materiaal van de Wikipedia heeft de GFDL licentie
